MPSA Patrol Activity – July 2010
July 30, 2010 · Posted in Uncategorized
Stats for month-long period ending with July safety meeting (cut-0ff date 7/13)…
Quick Run-Down
- 17 Arrests
- 20 calls for service via 911
- 22 calls for service via patrol hotline
- 17 requests for property visits for out-of-town members
MPSA Patrol Arrest Activity
- [Date | Name | Charge | Location]
- 6/15/2010 | Reginald S. | Prob Viol Burglary – Fulton | [Not noted]
- 6/18/2010 | Joseph G. | Poss Marijuana | [Not noted]
- 6/19/2010 | Alvin B. | Drining in Public | [Not noted]
- 6/21/2010 | Hood, Michael | Prowling | 700′s Penn
- 6/22/2010 | Robert S. | Probation Viol Shoplifting – Fulton | 400′s 4th
- 6/22/2010 | Antonio B. | Theft by Taking – Auto | 650 Ponce
- 6/25/2010 | Detrick T. | Drinking in Public | 551 Ponce
- 6/25/2010 | Royal D. | Warrant | 551 Ponce
- 6/25/2010 | Anthony T. | Drinking in Public | Ponce & Piedmont
- 6/26/2010 | Tremlin D. | Disorderly Conduct & Urinating in Public | Ponce & Bvd
- 6/29/2010 | Pablo D. | Drinking in Public | 650 Ponce
- 6/29/2010 | Judge H. | Warrant Shoplifting – Riverdale | [Not noted]
- 7/02/2010 | Barbara S. | Criminal Trespassing | Ponce & Chas Allen
- 7/02/2010 | Cindy G. | Warrant Traffic – East Point | 600′s Bvd
- 7/04/2010 | Michael H. | Burglary | Penn Ave
- 7/09/2010 | Keith C.| Poss Crack | 400′s Ponce
- 7/09/2010 | Terrell C. | Disorderly Conduct | [Not noted]
- 7/09/2010 | Tony L. | Disorderly Conduct| [Not noted]
- 7/11/2010 | Jermitri M. | False Report to Police | Ponce & Chas Allen
Suspicious persons noted in patrol logs
- [Date | Reason | Location]
- 6/16/2010 | Prowling | 900′s Myrtle
- 6/18/2010 | Harassing Women | Peachtree & 8th
- 6/25/2010 | Trespass Warning | Ponce & Myrtle
- 7/11/2010 | Prostitute | [Not noted]
- 7/11/201 | John | [Not noted]
